What did it take to get into DSNY1?

We've officially kicked off training for the first cohort of The Data School New York!

Curious to meet the team? Here are their final interview visualizations, which were one of two data sets: Freshwater Fish counts OR McDonald's Menu Nutrition Facts.

Take some time to review and give them a follow on social media!

Tristan Kelly | Final Interview Viz | Tableau Public | LinkedIn | Twitter

Eric Williams | Final Interview Viz | Tableau Public | LinkedIn | Twitter

Pooja Srivastava | Final Interview Viz | Tableau Public | LinkedIn | Twitter

Quinn Serfass | Final Interview Viz | Tableau Public | LinkedIn | Twitter

Yad Pannu | Final Interview Viz | Tableau Public | LinkedIn | Twitter

David Yang | Final Interview Viz | Tableau Public | Twitter

Karen Hamilton | Final Interview Viz | Tableau Public | LinkedIn | Twitter

Islande Derazin | Final Interview Viz | Tableau Public | LinkedIn | Twitter

Author:
Ann Jackson
Powered by The Information Lab
1st Floor, 25 Watling Street, London, EC4M 9BR
Subscribe
to our Newsletter
Get the lastest news about The Data School and application tips
Subscribe now
© 2024 The Information Lab